Judson ISD
Producing Excellence
The data listed below is compiled from the Summer (Collection 3) Submission of Public Education Information Management System (PEIMS).
Campus | Disciplinary Action Reason | 2022 - 2023 |
015916001 - JUDSON H S | 02 - Conduct Punishable As A Felony | * |
04 - Possessed, Sold, Used, Or Was Under The Influence Of Marihuana Or Other Controlled Substance - Only valid until September 1, 2023. | 107 | |
05 - Possessed, Sold, Used, Or Was Under Influence Of An Alcoholic Beverage | * | |
07 - Public Lewdness Or Indecent Exposure | 9 | |
11 - Brought a Firearm to School or Unlawful carrying of a Handgun | * | |
14 - Conduct Containing Elements of Offense Relating to Prohibited Weapons | * | |
22 - Criminal Mischief | * | |
26 - Terroristic Threat | * | |
27 - Assault against employee/volunteer | * | |
28 - Assault against someone other than school employee/volunteer | 22 | |
41 - Fighting/Mutual Combat | 82 | |
015916005 - JUDSON CARE ACADEMY (JCARE) | 04 - Possessed, Sold, Used, Or Was Under The Influence Of Marihuana Or Other Controlled Substance - Only valid until September 1, 2023. | 31 |
07 - Public Lewdness Or Indecent Exposure | * | |
09 - Conduct Occurring Off Campus/Student Not In Attendance/Felony Title 5 | * | |
22 - Criminal Mischief | * | |
26 - Terroristic Threat | * | |
27 - Assault against employee/volunteer | * | |
28 - Assault against someone other than school employee/volunteer | * | |
36 - Felony Controlled Substance Violation | * | |
41 - Fighting/Mutual Combat | 7 | |
59 - Serious Misbehavior while expelled to/placed in a DAEP | * | |
015916008 - KAREN WAGNER H S | 04 - Possessed, Sold, Used, Or Was Under The Influence Of Marihuana Or Other Controlled Substance - Only valid until September 1, 2023. | 84 |
05 - Possessed, Sold, Used, Or Was Under Influence Of An Alcoholic Beverage | * | |
07 - Public Lewdness Or Indecent Exposure | * | |
12 - Unlawful Carrying of a Location-Restricted Knife (blade longer than 5.5 inches) | * | |
14 - Conduct Containing Elements of Offense Relating to Prohibited Weapons | * | |
22 - Criminal Mischief | * | |
26 - Terroristic Threat | * | |
27 - Assault against employee/volunteer | 6 | |
28 - Assault against someone other than school employee/volunteer | 6 | |
35 - False Alarm/False Report | * | |
41 - Fighting/Mutual Combat | 20 | |
60 - Harassment Against an Employee of the School District | * | |
61 - Bullying | * | |
015916010 - VETERANS MEMORIAL H S | 04 - Possessed, Sold, Used, Or Was Under The Influence Of Marihuana Or Other Controlled Substance - Only valid until September 1, 2023. | 46 |
05 - Possessed, Sold, Used, Or Was Under Influence Of An Alcoholic Beverage | * | |
07 - Public Lewdness Or Indecent Exposure | * | |
09 - Conduct Occurring Off Campus/Student Not In Attendance/Felony Title 5 | * | |
11 - Brought a Firearm to School or Unlawful carrying of a Handgun | * | |
18 - Indecency With A Child | * | |
26 - Terroristic Threat | * | |
27 - Assault against employee/volunteer | * | |
28 - Assault against someone other than school employee/volunteer | * | |
41 - Fighting/Mutual Combat | 29 | |
60 - Harassment Against an Employee of the School District | * | |
015916041 - KIRBY MIDDLE | 04 - Possessed, Sold, Used, Or Was Under The Influence Of Marihuana Or Other Controlled Substance - Only valid until September 1, 2023. | 30 |
10 - Conduct Occurring Off Campus/Student Not In Attendance/Felony Not In Title 5 | * | |
26 - Terroristic Threat | * | |
27 - Assault against employee/volunteer | * | |
28 - Assault against someone other than school employee/volunteer | 4 | |
41 - Fighting/Mutual Combat | 69 | |
61 - Bullying | * | |
015916042 - KITTY HAWK MIDDLE | 02 - Conduct Punishable As A Felony | * |
04 - Possessed, Sold, Used, Or Was Under The Influence Of Marihuana Or Other Controlled Substance - Only valid until September 1, 2023. | 35 | |
05 - Possessed, Sold, Used, Or Was Under Influence Of An Alcoholic Beverage | * | |
07 - Public Lewdness Or Indecent Exposure | * | |
14 - Conduct Containing Elements of Offense Relating to Prohibited Weapons | * | |
26 - Terroristic Threat | * | |
27 - Assault against employee/volunteer | * | |
28 - Assault against someone other than school employee/volunteer | 11 | |
41 - Fighting/Mutual Combat | 82 | |
61 - Bullying | * | |
015916043 - WOODLAKE HILLS MIDDLE | 04 - Possessed, Sold, Used, Or Was Under The Influence Of Marihuana Or Other Controlled Substance - Only valid until September 1, 2023. | 20 |
07 - Public Lewdness Or Indecent Exposure | * | |
12 - Unlawful Carrying of a Location-Restricted Knife (blade longer than 5.5 inches) | * | |
26 - Terroristic Threat | * | |
27 - Assault against employee/volunteer | * | |
28 - Assault against someone other than school employee/volunteer | * | |
41 - Fighting/Mutual Combat | 30 | |
61 - Bullying | * | |
015916044 - HENRY METZGER MIDDLE | 04 - Possessed, Sold, Used, Or Was Under The Influence Of Marihuana Or Other Controlled Substance - Only valid until September 1, 2023. | 23 |
26 - Terroristic Threat | 7 | |
27 - Assault against employee/volunteer | * | |
28 - Assault against someone other than school employee/volunteer | 9 | |
41 - Fighting/Mutual Combat | 75 | |
015916045 - JUDSON MIDDLE | 02 - Conduct Punishable As A Felony | * |
04 - Possessed, Sold, Used, Or Was Under The Influence Of Marihuana Or Other Controlled Substance - Only valid until September 1, 2023. | 36 | |
05 - Possessed, Sold, Used, Or Was Under Influence Of An Alcoholic Beverage | * | |
26 - Terroristic Threat | * | |
27 - Assault against employee/volunteer | * | |
28 - Assault against someone other than school employee/volunteer | 6 | |
41 - Fighting/Mutual Combat | 41 | |
60 - Harassment Against an Employee of the School District | * |
*small numbers masked in compliance with the Family Educational Rights and Privacy Act
Historical Data
For historical disciplinary data, visit TEA's Discipline Reports web page.