Judson ISD
Producing Excellence
Recipient(s) | Scholarship |
Judson Early College Academy | |
Kaleece E. Brock | $3,000.00 |
Agustin Valdes Martinez | $3,000.00 |
Amber Faith Leonen | $2,000.00 |
Ilaria Cielo | $1,500.00 |
Amaya J Sidwell | $1,500.00 |
Judson High School | |
Tatyana Gladden | $3,000.00 |
Crystalia Hendrix | $2,000.00 |
Gianna Frazier | $2,000.00 |
Lijah Finley | $1,500.00 |
Carlos Martinez | $1,500.00 |
Veterans Memorial High School | |
Jayda L. Hamilton | $3,000.00 |
Natalie C. Cerda | $3,000.00 |
Brenndan P. Croteau | $2,000.00 |
Marley A. Rokas | $1,500.00 |
Shannon Choi | $1,500.00 |
Wagner High School | |
Melissa L. Fusco | $3,000.00 |
Rocio Bautista | $3,000.00 |
Duaily A. Lopez-Reyes | $2,000.00 |
Nurto Abdi | $1,500.00 |
Trinidie M Davis | $1,500.00 |
Total Scholarships Awarded $44,000.00 |
Recipient(s) | Scholarship | College/University |
Judson Early College Academy | ||
Duy Hoang Ha | $2,000.00 | |
Isabel Perez | $2,000.00 | Rice University |
Brennan John Richie | $2,000.00 | DigiPen Institute of Technology |
Kayla Elizabeth Mahler | $2,000.00 | Texas A&M University-Corpus Christi |
Judson High School | ||
Cameron Eric White | $2,000.00 | Massachusetts Institute of Technology |
Molly Jo Tilton | $2,000.00 | University of Texas at Austin |
Blake James Lowak | $2,000.00 | Texas State University |
Jaeden Michele Burroughs | $2,000.00 | Prairie View A&M University |
Veterans Memorial High School | ||
Kayla Nicole De La Rosa | $2,000.00 | Texas State University |
Jaryn Nicole Heisler | $2,000.00 | Texas A&M University |
Willie James Black | $2,000.00 | University of Texas-San Antonio |
Wagner High School | ||
Anita Marie Garza | $2,000.00 | University of The Incarnate Word |
Tyla Josefine Chevrier | $2,000.00 | University of Texas-San Antonio |
Mario Alberto Trevino | $2,000.00 | St. Mary’s University |
Marvin Jacob Sosa | $2,000.00 | University of Texas at Austin |
Total Scholarships Awarded $30,000.00 |
Recipient(s) | Scholarship | College/University |
Judson Early College Academy | ||
Pearl Fernandes | $1,500.00 | Rice University |
Anthony Perez | $1,500.00 | Stanford University |
Jesse Gutierrez | $1,500.00 | LeTourneau University |
Kevin Nguyen | $1,500.00 | University of Texas at Austin |
Sarah Richardson | $1,500.00 | University of North Texas |
Jalie-Ann Cummings | $1,500.00 | Texas Lutheran University |
Emily Posada | $1,500.00 | Univeristy of Houston |
Ariana Garcia | $1,500.00 | University of the Incarnate Word |
David Santillano | $1,500.00 | University of the Incarnate Word |
Judson High School | ||
Alexa Milstein | $1,500.00 | Texas A&M University |
Fronrich Puno | $3,000.00 | University of Texas at Austin |
Johnny Freudenrich | $1,500.00 | Texas Tech University |
Ricardo B. Villa | $1,500.00 | University of Incarnate Word |
Megan Lambert | $1,500.00 | Univeristy of Texas at Austin |
Ariana Renney | $1,500.00 | Texas Southern University |
Jalecia Smith | $1,500.00 | Texas Southern University |
Jennifer Gutierrez | $1,500.00 | University of Texas at Austin |
Wagner High School | ||
Ke'Ondra Richardson | $3,000.00 | University of Houston |
Gaston Martinez | $3,000.00 | |
Judson Learning Academy | ||
James Glover | $1,500.00 | Northeast Lakeview College |
Elaine Lovelace | $1,500.00 | Northeast Lakeview College |
Total Scholarships Awarded $36,000.00 |